<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rails, Engines and Vantage</title>
	<link>http://blogrium.com/2005/11/10/rails-engines-and-vantage/</link>
	<description>Jeff talks about various things, though nothing very specific.</description>
	<pubDate>Sat, 22 Nov 2008 00:46:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: graham</title>
		<link>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-269</link>
		<pubDate>Tue, 28 Feb 2006 00:27:44 +0000</pubDate>
		<guid>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-269</guid>
					<description>I hope I'm not missing the point here, but filing clerks have been fretting about how to store info for decades - long before computers were in common use.  Misfiled data is useless data, or so they say.  Computer users have one main advantage over their counterparts of yesteryear: they can lose data more thoroughly and more permanantly than their predecessors ever dreamed of. Or am I being a cynic now?</description>
		<content:encoded><![CDATA[<p>I hope I&#8217;m not missing the point here, but filing clerks have been fretting about how to store info for decades - long before computers were in common use.  Misfiled data is useless data, or so they say.  Computer users have one main advantage over their counterparts of yesteryear: they can lose data more thoroughly and more permanantly than their predecessors ever dreamed of. Or am I being a cynic now?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: blogrium &#187; Blog Archive &#187; In need of a fresh perspective</title>
		<link>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-255</link>
		<pubDate>Wed, 22 Feb 2006 08:21:57 +0000</pubDate>
		<guid>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-255</guid>
					<description>[...] I&#8217;m working on this thing called Vantage. One of the things it does is provide a high level solution to help your users navigate the data in your application. The original idea was to have a tree menu that was procedurally created using the relationships of the data in the system. This would allow the user to browse to any item via associations, an idea I liked for two reasons: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m working on this thing called Vantage. One of the things it does is provide a high level solution to help your users navigate the data in your application. The original idea was to have a tree menu that was procedurally created using the relationships of the data in the system. This would allow the user to browse to any item via associations, an idea I liked for two reasons: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Adam</title>
		<link>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-57</link>
		<pubDate>Wed, 16 Nov 2005 01:43:00 +0000</pubDate>
		<guid>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-57</guid>
					<description>Glad you liked Engines - let me know how you're using them! :)</description>
		<content:encoded><![CDATA[<p>Glad you liked Engines - let me know how you&#8217;re using them! <img src='http://blogrium.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam M. Smith</title>
		<link>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-56</link>
		<pubDate>Fri, 11 Nov 2005 07:10:39 +0000</pubDate>
		<guid>http://blogrium.com/2005/11/10/rails-engines-and-vantage/#comment-56</guid>
					<description>Unrelated, I've been thinking about the idea of type inference just now and...
ugh, theres no way to type this out without drawing a picture.  Knock me up on aim, baby, and ask me what I was thinking.</description>
		<content:encoded><![CDATA[<p>Unrelated, I&#8217;ve been thinking about the idea of type inference just now and&#8230;<br />
ugh, theres no way to type this out without drawing a picture.  Knock me up on aim, baby, and ask me what I was thinking.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
